1. 服务器/VPS/主机用户Telegram电报群: https://t.me/openos
    黑群晖 Synology Telegram电报群: https://t.me/nasfan
    排除公告

服务器性能测试脚本yabs.sh

本帖由 osx2022-01-07 发布。版面名称:Linux

  1. osx

    osx 管理员 管理成员

    注册:
    2017-03-30
    帖子:
    935
    可以测试服务器的网络、硬盘读写速度、CPU性能等

    https://github.com/masonr/yet-another-bench-script

    代码:
    curl -sL yabs.sh | bash


    代码:
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    #              Yet-Another-Bench-Script              #
    #                     v2021-12-03                    #
    # https://github.com/masonr/yet-another-bench-script #
    # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
    
    Tue Dec 28 18:56:27 UTC 2021
    
    Basic System Information:
    ---------------------------------
    Processor  : AMD Ryzen Threadripper 3970X 32-Core Processor
    CPU cores  : 8 @ 3693.060 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ✔ Enabled
    RAM        : 7.8 GiB
    Swap       : 0.0 KiB
    Disk       : 193.8 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 135.18 MB/s  (33.7k) | 485.18 MB/s   (7.5k)
    Write      | 135.53 MB/s  (33.8k) | 487.74 MB/s   (7.6k)
    Total      | 270.72 MB/s  (67.6k) | 972.93 MB/s  (15.2k)
               |                      |
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ----
    Read       | 459.59 MB/s    (897) | 553.31 MB/s    (540)
    Write      | 484.00 MB/s    (945) | 590.16 MB/s    (576)
    Total      | 943.59 MB/s   (1.8k) | 1.14 GB/s     (1.1k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 729 Mbits/sec   | 716 Mbits/sec
    Online.net      | Paris, FR (10G)           | 733 Mbits/sec   | 716 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 715 Mbits/sec   | 717 Mbits/sec
    WebHorizon      | Singapore (1G)            | 339 Mbits/sec   | 351 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 558 Mbits/sec   | 319 Mbits/sec
    Velocity Online | Tallahassee, FL, US (10G) | 510 Mbits/sec   | 475 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 324 Mbits/sec   | 432 Mbits/sec
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 159 Mbits/sec   | 217 Mbits/sec
    
    iperf3 Network Speed Tests (IPv6):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed
                    |                           |                 |
    Clouvider       | London, UK (10G)          | 728 Mbits/sec   | 688 Mbits/sec
    Online.net      | Paris, FR (10G)           | 714 Mbits/sec   | 538 Mbits/sec
    WorldStream     | The Netherlands (10G)     | 730 Mbits/sec   | 706 Mbits/sec
    WebHorizon      | Singapore (1G)            | 327 Mbits/sec   | 310 Mbits/sec
    Clouvider       | NYC, NY, US (10G)         | 571 Mbits/sec   | 433 Mbits/sec
    Clouvider       | Los Angeles, CA, US (10G) | 255 Mbits/sec   | 209 Mbits/sec
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value
                    |
    Single Core     | 1261
    Multi Core      | 7588
    Full Test       | https://browser.geekbench.com/v5/cpu/11865373
     
  2. osx

    osx 管理员 管理成员

    注册:
    2017-03-30
    帖子:
    935
    另外还有一个简单一点的脚本
    或者
    [​IMG]
     
    最后编辑: 2023-11-18
    已获得 hecaicai 的点赞。
  3. hecaicai

    hecaicai New Member

    注册:
    2023-12-09
    帖子:
    5
    简直厉害